<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MisterEd&#039;s Eclectia &#187; House Design &amp; Construction</title>
	<atom:link href="http://www.mistered.com/blog/category/housedesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mistered.com/blog</link>
	<description>Observations of a NeoDigital Luddite</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pool &#8211; next steps</title>
		<link>http://www.mistered.com/blog/2010/04/pool-next-steps/</link>
		<comments>http://www.mistered.com/blog/2010/04/pool-next-steps/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:17:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/?p=181</guid>
		<description><![CDATA[Well, it took me nearly six months to get around to it and get the money together, but the previously torn up area around the swimming pool is done and ready for plants The main part of the new area is covered with 6&#8243; x 12&#8243; travertine pavers.  The crushed stone is 1&#8243; decomposed granite.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it took me nearly six months to get around to it and get the money together, but the previously torn up area around the swimming pool is done and ready for plants<a href="http://www.mistered.com/blog/wp-content/uploads/2010/04/pool_1.jpg"><img class="alignleft size-medium wp-image-182" title="pool_1" src="http://www.mistered.com/blog/wp-content/uploads/2010/04/pool_1-300x110.jpg" alt="" width="300" height="110" /></a></p>
<p>The main part of the new area is covered with 6&#8243; x 12&#8243; travertine pavers.  The crushed stone is 1&#8243; decomposed granite.  The areas of crushed stone will eventually hold planters (to hide the pool equipment) and trees and shrubs at the far end of the pool to gain some privacy and shade back again</p>
<p><a href="http://www.mistered.com/blog/wp-content/uploads/2010/04/pool_2.jpg"><img class="size-medium wp-image-183 alignright" title="pool_2" src="http://www.mistered.com/blog/wp-content/uploads/2010/04/pool_2-300x115.jpg" alt="" width="300" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2010/04/pool-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Yard</title>
		<link>http://www.mistered.com/blog/2010/01/new-year-new-yard/</link>
		<comments>http://www.mistered.com/blog/2010/01/new-year-new-yard/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:11:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/?p=163</guid>
		<description><![CDATA[There hasn&#8217;t been much to talk about in the last couple of months.  I&#8217;ve been busy at work and that&#8217;s about it. However, recently my Architect and I got back to work and we&#8217;re moving toward the point of calling in structural and mechanical people for the next round of design work. Meanwhile, I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>There hasn&#8217;t been much to talk about in the last couple of months.  I&#8217;ve been busy at work and that&#8217;s about it.</p>
<p>However, recently my Architect and I got back to work and we&#8217;re moving toward the point of calling in structural and mechanical people for the next round of design work.</p>
<p>Meanwhile, I&#8217;ve been prepping the back yard for some work.</p>
<p>Here&#8217;s the yard last August:</p>
<div id="attachment_165" class="wp-caption alignleft" style="width: 600px"><a href="http://www.mistered.com/blog/wp-content/uploads/2010/01/backyard_before1.jpg"><img class="size-large wp-image-165   " title="backyard_before" src="http://www.mistered.com/blog/wp-content/uploads/2010/01/backyard_before1-1024x362.jpg" alt="" width="590" height="209" /></a><p class="wp-caption-text">Lush and Green in Summer</p></div>
<p>And after recent work by my tree guys, here&#8217;s what it looks like in January:</p>
<div id="attachment_166" class="wp-caption alignleft" style="width: 600px"><a href="http://www.mistered.com/blog/wp-content/uploads/2010/01/Backyard_stripped.jpg"><img class="size-large wp-image-166   " title="Backyard_stripped" src="http://www.mistered.com/blog/wp-content/uploads/2010/01/Backyard_stripped-1024x348.jpg" alt="" width="590" height="200" /></a><p class="wp-caption-text">Stripped.  A Blank Canvas</p></div>
<p>The useless ornamental orange trees are gone as are all the trashy shrubs and other detritus.  Opens up the whole yard and makes space to plant a number of shade trees.  I will also put back a dwarf orange tree and a dwarf grapefruit tree that actually bear edible fruit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2010/01/new-year-new-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; almost finished</title>
		<link>http://www.mistered.com/blog/2009/11/almost-finished/</link>
		<comments>http://www.mistered.com/blog/2009/11/almost-finished/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:22:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/2009/11/almost-finished/</guid>
		<description><![CDATA[Well, this week marked the last stage of the pool project (at least for the pool guys anyway) All 27,000 +/- gallons of water are in, initial startup has been accomplished and now it&#8217;s &#8220;brush and backflush&#8221; for the next few days while the new surface cures and the remainder of the excess lime and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_160" class="wp-caption alignright" style="width: 310px"><a href="http://www.mistered.com/blog/wp-content/uploads/2009/11/IMG_0742.JPG"><img class="size-medium wp-image-160" title="IMG_0742" src="http://www.mistered.com/blog/wp-content/uploads/2009/11/IMG_0742-300x225.jpg" alt="Almost finished pool" width="300" height="225" /></a><p class="wp-caption-text">Almost finished pool</p></div>
<p>Well, this week marked the last stage of the pool project (at least for the pool guys anyway)</p>
<p>All 27,000 +/- gallons of water are in, initial startup has been accomplished and now it&#8217;s &#8220;brush and backflush&#8221; for the next few days while the new surface cures and the remainder of the excess lime and cement that weren&#8217;t removed by the acid wash are removed by the filtration system.</p>
<p>Of course, now I have to put the hardscape back around the deck.  Luckily, we have that all american four day weekend called &#8220;Thanksgiving&#8221; coming up &#8211; perfect time to get that accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2009/11/almost-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and so it begins &#8211; really.</title>
		<link>http://www.mistered.com/blog/2009/10/and-so-it-begins-really/</link>
		<comments>http://www.mistered.com/blog/2009/10/and-so-it-begins-really/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:04:43 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/?p=141</guid>
		<description><![CDATA[The pool renovation begins Monday morning.  My neighbors are going to love me &#8211; the first step is demolition featuring lots and lots of jackhammering.  Although, from the sounds of things down the block this morning, someone else is also doing a little work on their see-ment pond. I&#8217;m playing around with some different image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mistered.com/blog/wp-content/uploads/2009/10/pool_draining.png"><img class="alignright size-medium wp-image-142" title="pool_draining" src="http://www.mistered.com/blog/wp-content/uploads/2009/10/pool_draining-300x168.png" alt="pool_draining" width="300" height="168" /></a>The pool renovation begins Monday morning.  My neighbors are going to love me &#8211; the first step is demolition featuring lots and lots of jackhammering.  Although, from the sounds of things down the block this morning, someone else is also doing a little work on their see-ment pond.</p>
<p>I&#8217;m playing around with some different image capture utilities in order to make a time lapse movie of the process.  I have a <a href="http://www.logitech.com/index.cfm/webcam_communications/webcams/devices/6333&amp;cl=us,en">Logitech Webcam Pro 9000</a> hanging up outside the house to capture the action.  We&#8217;ll see how it goes.  The apps that make time lapse easy don&#8217;t utilize the full resolution of the camera, so the process may end up being a bit more manual than I had been hoping.</p>
<p>What&#8217;s funny to me so far is how everything that was under the water is actually in a different place than I thought it was when the pool was full &#8211; amazing the power of parallax error.  I&#8217;m also very impressed with the little tiny sump pump that the contractors dropped off yesterday.  I&#8217;ve only had it running so far for about six hours and the water level is down well more than half way.  When I first saw the pump, I figured it would take all weekend for that thing to drain the water, but it looks like it&#8217;ll be empty by tonight.  Finding a handy old RV drain over in the side yard helped too &#8211; now I don&#8217;t have to flood the yard with highly chlorinated pool water and put my trees in even more distress than they&#8217;ve be experiencing because of the leak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2009/10/and-so-it-begins-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Skeleton</title>
		<link>http://www.mistered.com/blog/2009/09/house-skeleton/</link>
		<comments>http://www.mistered.com/blog/2009/09/house-skeleton/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:05:22 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/?p=114</guid>
		<description><![CDATA[As part of my house redesign renovation project, I&#8217;ve been taking a run at learning Google Sketchup.  It&#8217;s an interesting app and for most things it&#8217;s very easy to use.  I&#8217;ve been spending some time watching Google&#8217;s excellent online training videos for the app, and I&#8217;m getting it.  I&#8217;m nowhere near the level of my [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a href="http://www.mistered.com/blog/wp-content/uploads/2009/09/framing.jpg"><img class="size-medium wp-image-128" title="framing" src="http://www.mistered.com/blog/wp-content/uploads/2009/09/framing-300x186.jpg" alt="Master Suite Framing, Partial" width="300" height="186" /></a><p class="wp-caption-text">Master Suite Framing, Partial</p></div>
<p>As part of my house redesign renovation project, I&#8217;ve been taking a run at learning <a href="http://sketchup.google.com/">Google Sketchup</a>.  It&#8217;s an interesting app and for most things it&#8217;s very easy to use.  I&#8217;ve been spending some time watching Google&#8217;s excellent online training videos for the app, and I&#8217;m getting it.  I&#8217;m nowhere near the level of my Architect, but then I&#8217;ve been fiddling with the app for about two weeks on and off now as opposed to him, who&#8217;s been using it pretty much since it was introduced.</p>
<p>It&#8217;s a cool app, but the basic fly in the ointment for me so far is that I&#8217;m and old <a href="http://usa.autodesk.com/">AutoCAD</a> guy.  Using Sketchup is <span style="text-decoration: underline;">not</span> like using AutoCAD, and like a person trying to learn a new language who keeps trying to mentally do translations to their native tongue all the time, I&#8217;m constantly finding myself having to fight the urge to think &#8220;hmm, how does this relate to the similar AutoCAD command&#8230;?&#8221;   Sure, I&#8217;ve got the basics down for inputting exact dimensions for elements, moving things specific distances, copying things &#8216;n&#8217; number of times and so on.  What&#8217;s been frustrating me so  far, however, is things that occur that I consider unexpected, unanticipated or just plain wrong.  I&#8217;m constantly having to erase new surfaces that get created when I happen to complete a series of lines on separate elements that are all on the same plain and, to the app, form a closed border.  In AutoCAD, you have to specifically work to create a surface &#8211; Sketchup just assumes that every time you complete a series of lines that look like a closed border, there should be a surface joining those lines.  There are times when that feature is really nice, but I haven&#8217;t yet figured out how to force the app to ignore certain &#8220;closed&#8221; borders and not others.  So, for now, when an unexpected surface pops up for no apparent reason, I just erase it.</p>
<p>By the same token, one of the more frustrating things, to me anyway, is the behavior in Sketchup of the app automatically joining everything together so that it all interacts.  Create four walls for a building that are joined together and now when you go to move one or rotate it, etc., it drags pieces of the other walls with it.  Take two solids and put them together, then move one and it takes a piece of the other one with it, leaving a hole in the other one that has to be patched.</p>
<p>I&#8217;m not yet in the habit of creating components and groups.  From what I know so far, that may help some of these issues.  The drawing that&#8217;s attached to this post is a first draft of the framing for my new master suite on the back of the house.  In the second draft that I&#8217;ve now started, I&#8217;ve started creating components (studs and ceiling joists, for instance) and things are, indeed, behaving better.</p>
<p>I can&#8217;t just go ahead and beat the AutoCAD out of my head, because I still use it every day.  If I want to get good at Sketchup, I&#8217;m going to have to treat it like I did Photoshop &#8211; just toss aside any concepts from other applications and immerse myself in the new one.  No more translating between them &#8230; I need to become a digitally bilingual drafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2009/09/house-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Design</title>
		<link>http://www.mistered.com/blog/2009/08/residential-design/</link>
		<comments>http://www.mistered.com/blog/2009/08/residential-design/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:28:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[House Design & Construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.mistered.com/blog/2009/08/residential-design/</guid>
		<description><![CDATA[I recently relocated from Portland, Oregon to Phoenix, Arizona for my work. I&#8217;ve bought a house here (in what is perhaps the most depressed housing marking in North America right now) and have embarked upon a project to renovate it. The house is a 1950 model that was built by the family from whom I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-48 alignleft" title="abitazione_villa_con_gi_01" src="http://www.mistered.com/blog/wp-content/uploads/2009/08/abitazione_villa_con_gi_01-300x184.jpg" alt="abitazione_villa_con_gi_01" width="270" height="166" />I recently relocated from Portland, Oregon to Phoenix, Arizona for my work.  I&#8217;ve bought a house here (in what is perhaps the most depressed housing marking in North America right now) and have embarked upon a project to renovate it.</p>
<p>The house is a 1950 model that was built by the family from whom I bought it in April 2009.  One owner?  GREAT!  Same owner for 60 years &#8230; perhaps not so much.  While the home is very well maintained and clearly shows that the couple that built the place loved it for all the years they were here, it is most assuredly a 1950 compact floor plan.  It&#8217;s very &#8220;mazey&#8221; and feels, frankly, like a dark little rabbit warren.</p>
<p>One other side effect of the same family living here for 60 years &#8211; handyman specials.  All over the house, the work of a home handyman is evident.  Romex wire run outside the building in the open air to lighting fixtures which are connected by nothing but wire nuts (no box or anything).  Outdoor storage cabinets tossed together out of a few sheets of plywood.  A patio enclosed by what appears to be windows and doors that were finds from the dump or some other salvage &#8211; nothing wrong with that, of course, but not when the stuff is falling apart.</p>
<p>So, since the place needs some significant TLC, I&#8217;ve taken the step of hiring a local Architect to work with me through the design phase and to produce a complete set of construction drawings.</p>
<p>I currently plan to do most of the work myself, calling in pros when necessary (major plumbing, electrical, concrete, roof framing, etc.) &#8230; we&#8217;ll see how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistered.com/blog/2009/08/residential-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

